Purchase Price | $305,000.00 |
Rehab Budget | $130,000.00 |
Closing Costs | $1,000.00 |
Insurance Costs | $1,000.00 |
Lender Fee | $12,208.00 |
Cash at Closing | $48,700.00 |
Loan Amount | $399,508.00 |
Contract Sales Price | $620,000.00 |
6% Realtor Fee | – $37,200.00 |
Down Payment | – $48,700.00 |
Loan Amount | – $399,508.00 |
12-Months Interest | – $47,940.96 |
PROFIT: | $86,651.04 |
ROI: | 90% |
Ⓒ 2020 More Credit Solutions- All Rights Are Reserved