Purchase Price | $90,000.00 |
Rehab Budget | $96,680.00 |
Lender Fee | $3,002.88 |
Closing Costs | $1,000 |
Insurance Costs | $1,000 |
Monthly Interest Payment | $1,431.31 |
Cash at Closing | $37,536.00 |
Loan Amount | $156,149.76 |
Contract Sales Price | $260,000.00 |
6% Realtor Fee | – $15,600.00 |
Down Payment | – $37,536.00 |
Loan Amount | – $156,149.76 |
4-Months Interest | – $5,725.24 |
PROFIT: | $44,989.00 |
ROI: | 104% |
Ⓒ 2020 More Credit Solutions- All Rights Are Reserved