











| Interest | 12% |
| Origination Fee | 3.50% |
| LTC | 90.00% |
| Purchase Price | $260,000.00 |
| Rehab Budget | $100,850.00 |
| Lender Fee | $7,875.00 |
| Down Payment | $45,850.00 |
| Loan Amount | $315,000.00 |
| Appraised Value | $450,000.00 |
| Sales Price | $469,000.00 |
| 6% Realtor Fee | – $28,140.00 |
| Down Payment | – $45,850.00 |
| Loan Amount | – $315,000.00 |
| Origination Fee | – $7,875.00 |
| 8-Months Interest | – $25,200.00 |
| PROFIT: | $46,935.00 |
| ROI: | 59% |





Ⓒ 2020 More Credit Solutions- All Rights Are Reserved