Purchase Price | $244,250.00 |
Rehab Budget | $83,710.00 |
Closing Costs | $1,000.00 |
Insurance Costs | $1,000.00 |
Lender Fee | $3,855.57 |
Cash at Closing | $65,792.00 |
Loan Amount | $276,326.40 |
Contract Sales Price | $441,124.00 |
6% Realtor Fee | – $26,467.440 |
Down Payment | – $65,792.00 |
Loan Amount | – $276,326.40 |
6-Months Interest | – $16,579.56 |
PROFIT: | $55,958.60 |
ROI: | 68% |
Ⓒ 2020 More Credit Solutions- All Rights Are Reserved