Interest | 12% |
Origination Fee | 3.50% |
LTC | 90.00% |
Purchase Price | $117,000.00 |
Rehab Budget | $25,850.00 |
Lender Fee | $4,499.78 |
Down Payment | $14,285.00 |
Loan Amount | $128,565.00 |
Appraised Value | $220,000.00 |
Sales Price | $238,100.00 |
6% Realtor Fee | – $14,286.00 |
Down Payment | – $14,285.00 |
Loan Amount | – $128,565.00 |
Origination Fee | – $4,499.78 |
4-Months Interest | – $5,142.60 |
PROFIT: | $71,321.62 |
ROI: | 298% |
Ⓒ 2020 More Credit Solutions- All Rights Are Reserved